- Home
- Government
- Finance
- Purchasing Division
- Notice of Awards
Notice of Awards
Awards made in the amount of $25,000 and more will be posted here for a minimum of five working days (103D-701 HRS).
Title/Description | Bid Number | Notice of Award |
---|---|---|
On-Call Litter Collection Services |
IFB 21-22/P-136 |
TBD |
FD of One (1) Portable Compressor |
IFB 21-22/P-43A |
Award-IFB21-22/P-43A |
FD of One (1) or More Unmarked 4x4 4-Door Special Service Short Bed Pickup (Re-Bid) |
IFB 21-22/P-106A |
No Bids Received |
Lahaina Civic Center Meter Manhole Upgrade | IFB Job No. P20/016 | Award-IFB Job No. P20/016 |
Bus Shelter Cleaning & Refuse Removal | IFB 21-22/P-134 | TBD |
Post Mortems & Death Determinations (Rebid) | IFB 21-22/P-128A (Rebid) | No Bids Received |
FD of Police Uniforms |
IFB 21-22/P-135 |
Award-IFB21-22/P-135 |
Email & File Server Support | RFP 21-22/P-127 | Award-RFP21-22/P-127 |
Maui Street Tree Inventory | RFP 21-22/P-126 | TBD |
Maui MPO Public Participation Plan | RFP 21-22/P-125 | TBD |
Parking Access & Revenue Control System (PARCS) | RFP 21-22/P-99A | Award-RFP21-22/P-99A |
FD of One (1) Roll-Off Trailer & Dewatering Container (REBID) | IFB 21-22/P-14A (REBID) | Award-IFB21-22/P-14A |
Providing of Post Mortems & Death Determinations | IFB 21-22/P-128 | No Bids Received |
Professional Representation Services in Washington D.C. | RFP 21-22/P-122 | Award-RFP21-22P-122 |
FD of One (1) 66,000lb GVWR Truck Tractor | IFB 21-22/P-89 | Award-IFB21-22/P-89 |
FD of One (1) Compact Handheld Forensic Multi-Spectral Digital Camera System |
IFB 21-22/P-129 |
Award-IFB21-22/P-129 |
FD of One (1) Five Ton Combination Soil Compactor (Re-Bid) |
IFB 21-22/P-13A |
Award-IFB21-22/P-13A |
East Maui District Resurfacing (FY2022 & FY2023) | IFB Job No. 21-11 | Award-IFB Job No. 22-11 |
FD of Various Wastewater Equipment |
IFB 21-22/P-124 |
Award-IFB21-22/P-124 |
FD of One (1) Leica Brand RTC360 Laser Scanner System |
IFB 21-22/P-123 |
Award-IFB21-22/P-123 |
Security & Enforcement Software Acquisition | RFP DPRP 22-001 | Award-RFP Job No. DPRP 22-001 |
Lahaina WWRF R1 Improvements & Flow Equalization | IFB Job No.WW20-11 | TBD |
FD of Janitorial Supplies for Various Departments | IFB 21-22/P-111 |
Award IFB21-22/P-111 |
Furnishing, Delivery and Installation of Propane Tanks and Fuel |
IFB 21-22/P-114A |
Award-IFB21-22/P-114A |
To Equip & Operate the Molokai Metals Recycling Facility & Lanai Collection Events | RFP 21-22/P-103 | Award-RFP21-22/P-103 |
Equip & Conduct Hana Metals Collection Events | RFP 21-22/P-104 | Award-RFP21-22/P-104 |
Provide Services to Receive, Process, & Recycle White Goods on Maui Island | IFB 21-22/P-105 | Award-IFB21-22/P-105 |
Providing of Air Conditioning Maintenance Services | IFB 21-22/P-121 | Award-IFB21-22/P-121 |
Receive, Process, and Recycle Abandoned and Junk Vehicles on Maui | IFB 21-22/P-102 | Award-IFB21-22/P-102 |
FD of One (1) High-Pressure Jetter Truck |
IFB 21-22/P-90 |
Award-IFB21-22/P-90 |
FD of Two (2) Trailer Mounted Message Sign Boards |
IFB 21-22/P-100 |
Award-IFB21-22/P-100 |
FD of Folding Tables |
IFB 21-22/P-120 |
Canceled |
North Shore Greenway Fencing Improvements (Rebid) | IFB Job No. 21-43A (Rebid) | Award-IFB Job No. 21-43A |
Scenic Resources Studies | RFP 21-22/P-118 | Canceled |
Furnishing of Labor & Equipment to Trim & Maintain Palm Trees Within Various County of Maui Parks & Right of Ways (REBID) | IFB 21-22/P-94A (REBID) | Award-IFB21-22/P-94A |
FD of One (1) Tractor with Mower Attachment |
IFB 21-22/P-117 |
Award-IFB21-22/P-117 |
Furnishing & Delivery of One (1) Hydraulic Cylinder Service Table | IFB 21-22/P-12 | Award-IFB21-22/P-12 |
Furnishing & Delivery of One (1) 72klb GVWR Truck Tractor & Hook Lift Trailer | IFB 21-22/P-14 | Award-IFB21-22/P-14 |
Furnishing & Delivery of One (1) Seven Ton Combination Soil Compactor | IFB 21-22/P-13 | Canceled |
Hookipa Beach Park Cultural Assessment | RFP P21-012 | Award-RFP-21-012 |
Portable Toilets for Various Parks |
IFB 21-22/P-109 |
Award-IFB21-22/P-109 |
Lanaʻi Fire Station Apparatus Bay Addition | IFB 21-22/P-95 | Award-IFB21-22/P-95 |
FD of Various Chemicals Used for Swimming Pool Application |
IFB 21-22/P-110 |
Award-IFB21-22/P-110 |
Furnishing, Delivery & Installation of Propane Tanks and Fuel |
IFB 21-22/P-114 |
No Bids Received |
FD of Cover Material to Hana Landfill and Haul Greenwaste |
IFB 21-22/P-113 |
Award-IFB21-22/P-113 |
FD of Two (2) Hybrid 4-Door AWD Sport Utility Vehicles |
IFB 21-22/P-18 |
Award-IFB21-22/P-18 |
FD of Dewatering Containers | IFB 21-22/P-15 | No Bids Received |
FD of Two (2) Four Wheel Drive Tractor Mowers | IFB 21-22/P-10 | Award-IFB21-22/P-10 |
Bus Transportation for the Summer and Winter Pals Program (Re-Bid) | IFB 21-22/P-101A |
Award-IFB21-22/P-101A |
Refuse Collection Services for Various Parks and Facilities |
IFB 21-22/P-108 |
Award-IFB21-22/P-108 |
FD of One (1) 4x4 Type 5 Crew Cab Brush Truck for the Hoolehua Fire Station | IFB 21-22/P-97 | Award-IFB21-22/P-97 |
FD of One (1) 1500GPM Pumper for the Hana Fire Station | IFB 21-22/P-96 | Award-IFB21-22/P-96 |
FD of One (1) 4x4 One Ton Utility Body Truck |
IFB 21-22/P-17 |
Award-IFB21-22/P-17 |
FD of Pistol, Riffle and Shotgun Training and Issued Ammunition |
IFB 21-22/P-107 |
Award-IFB21-22/P-107 |
FD of One (1) Quarter-Ton Pickup Truck |
IFB 21-22/P-81 |
Award-IFB21-22/P-81 |
FD of One (1) 62,000 G.V.W.R. Cab & Chassis with 14 Cubic Yard Capacity Dump Body |
IFB 21-22/P-85 |
Award-IFB21-22/P-85 |
FD of One (1) Three Quarter Ton Utility Pickup Truck |
IFB 21-22/P-16 |
Award-IFB21-22/P-16 |
FD of Two (2) Compact Cargo Van RE-BID |
IFB 21-22/P-92A |
Award-IFB21-22/P-92A |
FD of One (1) or More New Unmarked 4x4 4-Door Special Service Short Bed Pickup | IFB 21-22/P-106 | Canceled |
Parking Access & Revenue Control System (PARCS) | RFP 21-22/P-99 | Canceled |
Furnishing & Delivery of One (1) or More ADA Paratransit Rear & Side Entry Minivan(s) | IFB 21-22/P-98 | Award-IFB21-22/P-98 |
Bus Transportation for the Summer and Winter PALS Program | IFB 21-22/P-101 |
No Bids Received |
Furnishing & Delivery of One (1) 40,000lb G.V.W.R. Truck Cab & Chassis w/ 17 Cubic Yard Rear Loading Refuse Body | IFB 21-22/P-86 |
Award IFB21-22/P-86 |
One (1) Full Size Cargo Van | IFB 21-22/P-91 | Award-IFB21-22/P-91 |
Two (2) Four-Wheel Drive Tractor Mowers with Sickle Bar | IFB 21-22/P-8 | Award IFB21-22/P-8 |
One (1) 66k lb GVWR Truck Cab & Chassis with Roll-Off Type System | IFB 21-22/P-88 | Award IFB21-22/P-88 |
Furnishing & Delivery of Three (3) Half-Ton Pickup Trucks | IFB 21-22/P-82 | Award IFB21-22/P-82 |
Trim & Maintain Palm Trees Within Various County of Maui Parks & Right of Ways | IFB 21-22/P-94 | Canceled |
Trimming & Removing Trees Within Various County of Maui Parks | IFB 21-22/P-93 | Award IFB 21-22/P-93 |
On-Call Fee Collection Services for Central Maui Landfill | IFB 21-22/P-73 | Award-IFB21-22/P-73 |
FD of Various Sizes of Fire Hose | IFB 21-22/P-80 | Award-IFB21-22/P-80 |
One (1) 20-Ton Tilt Deck Trailer | IFB 21-22/P-11 | Award-IFB21-22/P-11 |
To Provide Year-Round Youth Services & Programs Under the Workforce Innovation & Opportunity Act (WIOA) | RFP 21-22/P-76 | Award RFP21-22/P-76 |
To Provide Dislocated Worker Program Services Under the Workforce Innovation & Opportunity Act (WIOA) | RFP 21-22/P-75 | Award RFP21-22/P-75 |
To Provide Adult Program Services Under the Workforce Innovation & Opportunity Act (WIOA) | RFP 21-22/P-74 | Award RFP21-22/P-74 |
Lahaina Civic Center Outdoor Basketball Court Improvements | IFB Job No. P-CM22/016 | Award-IFB Job No. P-CM22/016 |
Pavement Reconstruction of Kalae Roads & Resurfacing of Airport Loop Rd | IFB Job No. 22-35 | Award-22-35 |
FD of Expendable Foodservice Products for Senior Services |
IFB 21-22/P-79 |
Award-IFB21-22/P-79 |
FD of One (1) Compact Track Loader with Attachments |
IFB 21-22/P-6 |
Award-IFB21-22/P-6 |
Furnishing of Labor & Equipment to Trim & Remove Trees within Street Corridor Right of Ways | IFB 21-22/P-67 |
Award IFB21-22/P-67 |
FD of Two (2) Fiberglass Lifeguard Towers: One (1) 5' Tall, One (1) 6' Tall (Re-Bid) |
IFB 21-22/P-64A |
Award-IFB21-22/P-64A |
Furnishing of Aggregate Materials | IFB 21-22/P-71 | Order when needed; Pricelist |
Furnishing of Asphalt Concrete, Emulsified Asphalt | IFB 21-22/P-69 | Award-IFB21-22/P-69 |
FD of One (1) Precision Engine Lathe (Re-Bid) | IFB 21-22/P-57A | Award-IFB21-22/P-57A |
FD of Self Contained Breathing Apparatus (SCBA) | IFB 21-22/P-72 | Award-IFB21-22/P-72 |
Transient Tax Accommodations Tax (TAT) Software Solution | RFP 21-22/P-66 | Award-RFP21-22/P-66 |
Furnishing of Cold Mix Asphalt Concrete | IFB 21-22/P-70 | Award-IFB21-22/P-70 |
Furnishing of Materials for Slurry Sealing #2 | IFB 21-22/P-68 | Award-IFB21-22/P-68 |
FD of One (1) 4x2, 2-Door Extended Cab Compact Pickup Truck with Tool Box & Pipe Rack |
IFB 21-22/P-60 | Award-IFB21-22/P-60 |
FD of Two (2) 4x4 1-Ton Crew Cab Trucks & Chassis with Platform Body & Lift-Gate (REBID) |
IFB 21-22/P-4A (REBID) | Award-IFB21-22/P-4A (REBID) |
FD of One (1) Precision Engine Lathe | IFB 21-22/P-57 | No Bids Received |
Furnishing & Delivery of One (1) Pool Heater for the Molokai Aquatics Facility | IFB 21-22/P-63 | Award-IFB21-22/P-63 |
FD of Two (2) Fiberglass Lifeguard Towers: One (1) 5' Tall, One (1) 6' Tall | IFB 21-22/P/64 | No bids Received |
Old Hana School Improvements - Phase 2 | IFB Job No. P19/003 | Award-P19/003 |
National Register of Historic Places Nomination & Historic Structures Report for Saint Joseph Mission |
RFP 21-22/P-62 | Canceled |
Emergency Operations Recovery-Related Functional Annexes Revision | RFP 21-22/P-59 | Award-RFP21-22/P-59 |
Central Maui District Resurfacing (FY2021) | IFB Job No. 21-02 | Award-21-02 |
Upcountry District Resurfacing (FY2021) | IFB Job No. 21-25 | Award-21-25 |
West Maui Recycled Water Expansion - Phase 2 | IFB Job No. WW14-09 | Award-WW14-09 |
Paia-Haiku District Resurfacing (FY2021) | IFB Job No. 21-38 | Award-21-38 |
County Courthouse Basement Renovation | IFB Job No. 21-19 | Award-21-19 |
Molokai District Station Roof Repairs | IFB 21-22/P-51 | Award-IFB21-22/P-51 |
Central Maui Landfill Entrance Facility Improvements | IFB Job No. 21-22/P-24 | Award-IFB21-22/P-24 |
Maui County Bus Stops Phase 7 | IFB Project No. Q-TR-20-01 | Award-IFB Project No. Q-TR-20-01 |
FD of One (1) 4x4 3/4 Ton Crew Cap Pickup | IFB 21-22/P-58 | Award-IFB21-22/P-58 |
Waipuilani Beach Parking Lot Improvements | IFB Job No. P21/009 | Award-P21/009 |
Speed Tables - Humps at Various Locations (FY2021) | IFB Job No. 21-01 | Award-21-01 |
North Shore Greenway Fencing Improvements | IFB Job No. 21-43 | Canceled |
Congressionally Directed Spending / Community Projects Funding Program | RFP 21-22/P-52 | Award-RFP21-22/P-52 |
Maui County Service Center Entry Canopy | IFB Job No. M-2106 | Award-IFB Job No. M-2106 |
FD of Two (2) Rescue Watercraft (Re-Bid) | IFB 21-22/P-48A | Award-IFB21-22/P-48A |
Kepaniwai Heritage Gardens Hawaiian Hale (REBID) | IFB Job No. P19/035 Rebid | Canceled |
Waiehu Heights Drainline Replacement - Phase 3 | IFB Job No. 21-46 | Award-IFB Job No. 21-46 |
Iron Maehara Stadium Improvements | IFB Job No. P16/026 | Award-P16/026 |
Kihei WWRF Effluent Pump Station Renovatoin | IFB Job No. WW19-11 | Award-WW19-11 |
FD of Three (3) or More 4x4 Unmarked SUVs | IFB 21-22/P-54 | Award-IFB21-22/P-54 |
FD of Self Contained Breathing Apparatus (SCBA) | IFB 21-22/P-50 | Award-IFB21-22/P-50 |
FD of One (1) 4x4 19,500LB GVWR Crew Cab Truck & Chassis with Platform & Dump Body | IFB 21-22/P-9 | Award-IFB21-22/P-9 |
Children's Justice Center of Maui | IFB Job No. M21-01 | Award-IFB Job No.M21-01 |
County of Maui 7% Multi-Hazard Mitigation Plan - Online Outreach | RFP 21-22/P-47 | Award-RFP 21-22/P-47 |
FD of Nine (9) or More New Unmarked 4-Door Sedans | IFB 21-22/P-46 | Award-IFB 21-22/P-46 |
FD of One (1) Portable Compressor | IFB 21-22/P-43 | Award-IFB-21-22/P-43 |
FD of Two (2) New Two-Wheeled Police Motorcycles | IFB 21-22/P-53 | Award-IFB21-22/P-53 |
FD of One (1) 4x4 Crew Cab Pickup | IFB 21-22/P-44 | Award-IFB21-22/P-44 |
Kihei Fire Station Interior & Exterior Painting | IFB 21-22/P-41 | Award-IFB21-22/P-41 |
FD of Two (2) Side x Side UTVs | IFB 21-22/P-49 | Award-IFB21-22/P-49 |
Kalana O Maui Condenser Pipe Replacement | IFB Job No. 21-17 | Award-21-17 |
Molokai Landfill Phase 5 Disposal Cell & Related Improvements | IFB 21-22/P-22 | Award-IFB21-22/P-22 |
Kihei WWRF Pond Liner Rehabilitation | IFB Job No. WW20-01 | Award-IFB Job No. WW20-01 |
Furnishing & Delivery of One (1) 4x4 Three-Quarter Ton Pickup Truck with Fiberglass Utility Body, Liftgate, Tow Hitch and Utility Rack | IFB 21-22/P-40 | Award-IFB-21-22/P-40 |
Five (5)4x2, 4-Door Crew Cab, Long Bed, Compact Pickup Truck with Aluminum Liftgate | IFB 21-22/P-39 | Award-IFB21-22/P-39 |
West Maui Transit Oriented Development Corridor Master Plan | RFP 21-22/P-27 | Award-RFP21-22/P-27 |
Onehee Avenue Roadway Improvements | IFB STP-3960(001) | STP-3960(001) |
Two (2) 1,500 GPM Pumpers for Lanai and Kula Fire Stations | IFB 21-22/P-38 | Award-IFB21-22/P-38 |
Kalana O Maui Facade Repair Project | IFB Job No. 21-16 | Award-21-16 |
FD of Two (2) Half-Ton Pickup Trucks | IFB 21-22/P-3 | Award-IFB21-22/P-3 |
Strategic Communications Campaign | RFP 21-22/P-37 | Award-RFP21-22/P-37 |
Kuau No. 2 Force Main Replacement | IFB Job No. WW19-08 | Award-WW19-08 |
Kuau No. 1 Force Main Replacement | IFB Job No. WW19-09 | Award-WW19-09 |
FDI of Diesel & Unleaded Fuel Tanks | IFB 21-22/P-1 | Award-IFB21-22/P-1 |
COVID-19 Community Based Testing Program | RFP 21-22/P-36 | Award-RFP21-22/P-36 |
Kihei No. 8 Force Main Replacement | IFB Job No. WW19-05 | Award-WW19-05 |
Kihei No. 7 Force Main Replacement | IFB Job No. WW19-04 | Award-WW19-04 |
Ho'olehua Fire Station Renovation/Addition | IFB 21-22/P-32 | Award-IFB21-22/P-32 |
Vehicle Fleet Tracking System | RFP 21-22/P-29 | Award-RFP21-22/P-29 |
Paia Clean & Safe Program Development | RFP 21-22/P-28 | Award-RFP21-22/P-28 |
One (1) 4x4 Flat Stack Body Dump Truck | IFB 21-22/P-25 | Award-IFB21-22/P-25 |
Air Conditioning and Water Treatment Maintenance Services | IFB 21-22/P-33 | Award-IFB21-22/P-33 |
COVID-19 Antigen Tests (Self-Test) | IFB 21-22/P-34 | Award-IFB21-22/P-34 |
Furnishing and Delivery of One (1) 4x4 SUV for the Fire Prevention Bureau | IFB 21-22/P-30 | Award-IFB21-22/P-30 |
Technical Assistance to The County of Maui for The Home Investment Partnership Program & The National Housing Trust Fund Program |
RFP 21-22/P-21 | Award-RFP21-22/P-21 |
Body Transport Services for the Maui Police Department | RFP 21-22/P-26 | Award-RFP21-22/P-26 |
On-Call Litter Collection Service | IFB 21-22 P-31 | Award-IFB21-22/P-31 |
Mill Street Pavement Reconstruction North Market St to Lower Main St | IFB Project No. STP-3840(001) | Award-STP-3840-001 |
System Integration Work for Lahaina WWRF RTU Upgrade | IFB Job No. WW18-17 | Award-WW18-17 |
Electrical Work for Lahaina WWRF RTU Upgrade | IFB Job No. WW18-16 | Award-WW18-16 |
Technical Assistance for 5 year Consolidated Plan, Annual Action Plan, Caper, and AFFH Certifications |
RFP 21-22/P-2 | Award-RFP21-22/P-2 |
Air Conditioning Maintenance for MPD Kihei Station | IFB 21-22/P-19 | Award-IFB21-22/P-19 |
West Maui District Resurfacing (FY2021) | Job No. 21-13 | Award-Job No. 21-13 |
South Maui District Resurfacing (FY2021) | Job No. 21-26 | Award-Job No. 21-26 |
Wailuku WWPS Electrical Upgrade | WW18-08 | Award-WW18-08 |
Kihei WWRF Plant Lift Station No. 2 Renovation Project | WW20-05 | Award-WW20-05 |
South Kihei Road Pavement Rehabilitation | STP-3100(016) | Award-STP-3100(016) |
Hana Park Basketball & Tennis Courts Reconstruction - Phase 2 | Job No. P19/016 | Award-P19-016 |