- Home
- Government
- Finance
- Purchasing Division
- Preliminary Bid Results
- Past Preliminary Bid Results
Past Preliminary Bid Results
**PAST BID AWARD IN PROGRESS**
The County will post a PRELIMINARY bid tabulation as soon as possible after the bid opening. Construction bid results will be posted the same day, while large supply bids may take a few days. The information on the PRELIMINARY bid tabulation will be posted as it was read and prepared during the bid opening. The County makes no guarantee as to the accuracy of any information on the PRELIMINARY tabulation. The award will be listed on the website after final award.
Information | Date | Description |
IFB 15-16/P-65 Opens a New Window. | 12/31/2015 | F/D of 720, 5-gallon Pails of Field Marking Paint (PARKS) |
IFB 15-16/P-51 Opens a New Window. | 12/22/2015 | CML Phase IV-A Leachate Manhole Repair (EM-SW) |
Job No. P14/015 Opens a New Window. | 12/16/2015 | Waikapu Park Basketball Court Reconstruction (PARKS) |
IFB 15- 16/P-52 Opens a New Window. | 12/08/2015 | F/D of One 1,500 GPM Pumper - Pukoo (FIRE) |
IFB 15- 16/P-55 Opens a New Window. | 12/03/2015 | F/D of One Trailer Mounted Vacuum/Jetter (EM-WW) |
IFB 15- 16/P-54 Opens a New Window. | 12/02/2015 | F/D of One 4x4 Pickup with Toolbox, Hitch & Lightbar -Wailuku (HWYS) |
IFB 15 -16/P-53 Opens a New Window. | 12/02/2015 | F/D of One 4x4 Pickup with Toolbox, Hitch & Lightbar -Lahaina (HWYS) |
Job No. 13-35 Opens a New Window. | 11/19/2015 | Waiehu Culvert Repair (PW-ENG) |
IFB 15 -16/P-49 Opens a New Window. | 11/18/2015 | F/D of One 1,500 GPM Pumper - Hoolehua (FIRE) |
Job No. WW12-05 Opens a New Window. | 11/17/2015 | Lahaina Odor Control Project (EM-WW) |
Job No. 13-38 Opens a New Window. | 11/17/2015 | Kaohu Street Parking Lot Repair (PW-ENG) |
IFB 15 -16/P-40 Opens a New Window. | 11/17/2015 | MPD Records & Evidence Room Improvements (POLICE) |
Job No. 15-18 Opens a New Window. | 11/12/2015 | Speed Humps-Tables (PW-ENG) |
Job No. WW13-05 Opens a New Window. | 11/12/2015 | Waiehu WWPS Force Main Replacement (EM-WW) |
IFB 15 -16/P-32 Opens a New Window. | 11/12/2015 | Hana Landfill Makai Side Clean Closure (EM-SW) |
IFB 15 -16/P-45 Opens a New Window. | 11/10/2015 | F/D of One 4,000 Gallon Capacity Water Truck (EM-SW) |
IFB 15 -16/P-44 Opens a New Window. | 11/10/2015 | F/D of One Diesel Powered Waste Handler Crawler Tractor (EM-SW) |
Job No. WW16-05 Opens a New Window. | 11/10/2015 | Countywide Sewer CCTV Project (EM-WW) |
IFB 15 -16/P-48 Opens a New Window. | 11/05/2015 | F/D of One 4x2 Extended Cab Pickup with Tow Hitch (Aquatics) |
IFB 15 -16/P-47 Opens a New Window. | 11/05/2015 | F/D of One 4x4 Crewcab Pickup with Tow Hitch (Aquatics) |
IFB 15 -16/P-41 Opens a New Window. | 11/04/2015 | F/D of 300 Structural Firefighting Helmets (FIRE) |
Job No. 16-22 Opens a New Window. | 11/03/2015 | Countywide Speed Feedback Monitors (PW ENG) |
Job No. WW 11-06 Opens a New Window. | 11/03/2015 | Countywide Wetwell Rehab Project (WW) |
IFB 15 -16/P-42 Opens a New Window. | 10/29/2015 | F/D of One Tractor with Side Boom & Cutting Flail-Hana (PW HWYS) |
IFB 15 -16/P-43 Opens a New Window. | 10/28/2015 | F/D of Janitorial Supplies for the County of Maui (Price List) |
IFB 15 -16/P-39A Opens a New Window. | 10/27/2015 | F/D of Four FWD 4x2 Compact Suv Wagons (H&HC) |
IFB 15 -16/P-16A Opens a New Window. | 10/21/2015 | Malu Ulu Olele Park Fence Improvements (REBID) |
Job No. P14/016 Opens a New Window. | 10/15/2015 | Waiale Park Playground Replacement (PARKS) |
Job No. 15-36 Opens a New Window. | 10/14/2015 | Wailuku Municipal Parking lot Resurfacing (PW ENG) |
IFB 15 -16/P-36 Opens a New Window. | 10/14/2015 | Kaunoa New Entry Enclosure (H&HC) |
Job No. P14/014 Opens a New Window. | 10/13/2015 | ADA Accessible Route at Kahului School Park (PARKS) |
Job No. P14/022 Opens a New Window. | 10/08/2015 | Fencing Improvements at Various Kahului Parks (PARKS) |
IFB 15 -16/P-39 Opens a New Window. | 10/07/2015 | F/D of Four FWD 4x2 Compact SUV Wagons |
STP- 3115(003) Opens a New Window. | 10/07/2015 | Kihei Bikeway Phase 2 (PW ENG) |
IFB 15 -16/P-37 Opens a New Window. | 10/06/2015 | F/D of Nineteen Thermal Imagers (FIRE) |
Job No. P15/015 Opens a New Window. | 10/06/2015 | Painting of Baldwin Beach Park Pavilion (PARKS) |
Job No. P15/010 Opens a New Window. | 10/06/2015 | Kahului School Basketball Court Lights (PARKS) |
Job No. 15-53 Opens a New Window. | 10/01/2015 | West Maui District Resurfacing (PW ENG) |
Job No. 14-09 Opens a New Window. | 10/01/2015 | Wailuku/Kahului District Resurfacing (PW ENG) |
Job No. P15/012 Opens a New Window. | 09/30/2015 | Parking Improvements for West Parks (PARKS) |
Job No. P14/024 Opens a New Window. | 09/30/2015 | Kihei Aquatic Center Structural Repairs (PARKS) |
Job No. P15/003 Opens a New Window. | 09/29/2015 | Lahaina Rec Center I Parking Lot Lights (PARKS) |
Job No. P14/029 Opens a New Window. | 09/29/2015 | Lanai Gym Exterior Painting (PARKS) |
IFB 15-16/P-34 Opens a New Window. | 09/23/15 | F/D of Three (3) 4x2 Extra Cab Pickups (FIRE) |
IFB 15-16/P-35 Opens a New Window. | 09/17/15 | Traffic Signs & Markings (Price List) |
Job No. P15/011A Opens a New Window. |
09/16/15 | Maui County Restroom Renovations Phase 2 (Rebid) |
IFB 15-16/P-24 Opens a New Window. | 09/03/2015 | F/D of One (1) Large Reel Mower (PARKS) |
IFB 15-16/P-23 Opens a New Window. | 09/03/2015 | F/D of One (1) Tractor with Cab (PARKS) |
Job No. 14-50 Opens a New Window. | 09/03/2015 | S. Kihei Road Street Light at Kanani Road (PW ENG) |
IFB 15-16/P-16 Opens a New Window. | 09/02/2015 | Malu Ulu Olele Park Fence Improvements (MGMT) |
Job No. 07-17 Opens a New Window. | 09/02/2015 | Kehala Drive Drainage Improvements (PW ENG) |
IFB 15-16/P-22 Opens a New Window. | 09/02/2015 | F/D of One (1) 4WD Diesel Cart with PTO (PARKS) |
IFB 15-16/P-21 Opens a New Window. | 09/02/2015 | F/D of Three (3) Infield Groomers (PARKS) |
IFB 15-16/P-25 Opens a New Window. | 09/01/2015 | F/D of Three (3) Mini Disc Aerators (PARKS) |
IFB 15-16/P-20 Opens a New Window. | 08/27/2015 | F/D of Printed Forms & Stationery (PRICE LIST) |
IFB 15-16/P-27 Opens a New Window. | 08/27/2015 | Disposal of Public Property, One Vehicle on Lanai (DHHC) |
IFB 15-16/P-26 Opens a New Window. | 08/27/2015 | Disposal of Public Property, Two Vehicles on Molokai (DHHC) |
IFB 15-16/P-29 Opens a New Window. | 08/26/2015 | F/D Two 60,000 Cab w/auto Side Loading Refuse Body (PW HWYS) |
IFB 15-16/P-31 Opens a New Window. | 08/26/2015 | F/D One 43,000 LB Cab & Chassis with Jet Rodder (PW HWYS) |
Job No. 15-34 Opens a New Window. | 08/26/2015 | Kihei Fire Station Sidewalk Improvements (PW ENG) |
IFB 15-16/P-19 Opens a New Window. | 08/20/2015 | F/D One (1) 33,000LB Cab/Over Chassis w/Sweeper (HWYS) |
IFB 15-16/P-17 Opens a New Window. | 08/19/2015 | F/D One (1) 4x4 1 Ton Steel Utility Body (HWYS) |
Job No. SS-662014 Opens a New Window. | 08/13/2015 | Maui County Bus Stops Phase 4 (TRANS) |
Job No. P15/011 Opens a New Window. | 08/12/2015 | Maui County Restroom Renovations Phase 2 Fixtures Only (PARKS) |
IFB 15-16/P-15 Opens a New Window. | 08/11/2015 | F/D of One (1) Tractor w/side Boom & Grass Cutting Flail (HWYS) |
JobNo.STP0900(085) Opens a New Window. | 08/11/2015 | Old Haleakala Reconstruction (PW ENG) |
IFB 15-16/P-1 Opens a New Window. | 08/06/2015 | CML Non Potable Water System (EM SW) |
IFB 15-16/P-13 Opens a New Window. | 08/05/2015 | F/D of One (1) Wheel Loader w/Bucket & Pallet Forks - Wailuku (PW HWYS) |
IFB 15-16/P-12 Opens a New Window. | 08/05/2015 | F/D of One (1) Wheel Loader w/Bucket & Pallet Forks - Molokai (PW HWYS) |
IFB 15-16/P-14 Opens a New Window. | 08/04/2015 | F/D of One (1) Diesel Powered High Track Crawler Tractor (PW HWYS) |
IFB 15-16/P-11 Opens a New Window. | 08/04/2015 | F/D of One (1) Compact Track Loader (PW HWYS) |
IFB 15-16/P-10 Opens a New Window. | 07/30/2015 | 50LB. Bags Cold Mix Asphalt Lanai (PW HWYS) |
IFB 15-16/P-9 Opens a New Window. | 07/30/2015 | 50LB. Bags Cold Mix Asphalt Molokai (PW HWYS) |
IFB 15-16/P-8 Opens a New Window. | 07/30/2015 | Cold Mix Asphalt (PW HWYS) |
IFB 15-16/P-7 Opens a New Window. | 07/30/2015 | Hot Pour Crack Sealant (PW HWYS) |
IFB 14-15/P-98 Opens a New Window. | 07/30/2015 | Leachate Recirculation Project Phase 2 (SW) |
IFB 15-16/P-6 Opens a New Window. | 07/29/2015 | 4F Type II for Slurry Sealing #2 (PW HWYS) |
IFB 15-16/P-5 Opens a New Window. | 07/29/2015 | Asphalt Concrete (PW HWYS) |
IFB 15-16/P-4 Opens a New Window. | 07/29/2015 | Asphalt Based Pavement Sealer (PW HWYS) |
IFB 15-16/P-3 Opens a New Window. | 07/29/2015 | Emulsion for Slurry Sealing #2 (PW HWYS) |
IFB 14-15/P-101 Opens a New Window. | 07/28/2015 | Expendable Food Service Products for Senior Services (Price List) |
Job No. 15-38 Opens a New Window. | 07/27/2015 | Iao Plaza (PW ENG) |
IFB 14-15/P-100 Opens a New Window. | 07/22/2015 | Disposal of Public Property - Six Vehicles (MGMT) |
IFB 14-15/P-84 Opens a New Window. | 06/30/2015 | Kulamalu Affordable Housing Project (HOUSING) |
IFB 14-15/P-96 Opens a New Window. | 06/29/2015 | Fuel - Gas, Diesel & Lubricants FY16 (Countywide) |
IFB 14-15/P-81 Opens a New Window. | 06/25/2015 | CML Phase IV-A Leachate Manhole Repair (EM-SW) |
IFB 14-15/P-94 Opens a New Window. | 06/23/2015 | F/D of Office Supplies to Various Departments (Price List) |
IFB 14-15/P-93 Opens a New Window. | 06/19/2015 | Water Conditioning & Consulting Svcs (MPD) |
Job No. 13-38 Opens a New Window. | 06/10/2015 | Lower Honoapiilani Retaining Wall and Guardrail Repair (PW-ENG) |
Job No. P14/027 Opens a New Window. | 05/27/2015 | Kihei Aquatic Scoreboard Replacement (PARKS) |
IFB 14-15/P-90 Opens a New Window. | 05/20/2015 | Disposal of Public Property - Buses (TRANS) |
Job No.1415/P91 Opens a New Window. | 05/14/2015 | Lahaina WWRF Injection Well Flowmeter Replacement (EM-WW) |
Job No. 15-23 Opens a New Window. | 05/13/2015 | Upcountry District Resurfacing (PW-ENG) |
IFB 14-15/P-86 Opens a New Window. | 05/07/2015 | F/D of Liquid Chlorine (EM-WW) |
IFB 14-15/P-85 Opens a New Window. | 05/07/2015 | F/D of Odor Control Chemicals (EM-WW) |
IFB 14-15/P-89 Opens a New Window. | 05/05/2015 | Landscaping for Vacant Lots at the Fairways at Maui Lani and Sandhill Estates |
IFB 14-15/P-79 Opens a New Window. | 04/30/2015 | F/D of Cover Material For Molokai Solid Waste Facility (EM-SW) |
IFB 14-15/P-83 Opens a New Window. | 04/30/2015 | Receive, Process, and Recycle White Goods & Vehicles (EM-SW) |
Job No. P15/007 Opens a New Window. | 04/28/2015 | Kalama Park Basketball Improvements (PARKS) |
IFB 14-15/P-50A Opens a New Window. | 04/15/2015 | Emergency Generator Installation (FIRE) |
IFB 14-15/P-77 Opens a New Window. | 04/14/2015 | F/L/E to Trim & Remove Trees Within Various Parks (PARKS) |
IFB 14-15/P-78 Opens a New Window. | 04/14/2015 | F/L/E to Trim & Remove Trees Within Street Corridor Right of Ways (PARKS) |
IFB 14-15/P-82 Opens a New Window. | 04/14/2015 | F/L/E Palm Tree Maintenance Within County Parks & Right of Ways (PARKS) |
Job No 1415/P67 Opens a New Window. | 04/09/2015 | Kihei DMV Expansion (FIN) |
Job No. 15-29 Opens a New Window. | 04/09/2015 | Makena Alanui Culvert Improvements at Makena Surf (PW-ENG) |
IFB 14-15/P-72 Opens a New Window. | 04/08/2015 | F/D of Carbon Dioxide for Various Swimming Pools (PARKS) |
IFB 14-15/P-75 Opens a New Window. | 04/08/2015 | F/D/I of Propane Tanks and Fuel (PARKS) |
IFB 14-15/P-76 Opens a New Window. | 04/08/2015 | Provision of Private Security Services in Various Parks (PARKS) |
IFB 14-15/P-74 Opens a New Window. | 04/02/2015 | Provision of Refuse Collection Services in Various Parks (PARKS) |
Job No. P14/010 Opens a New Window. | 03/31/2015 | Mayor Eddie Tam Park Ballfield Lights (PARKS) |
IFB 14-15/P-71 Opens a New Window. | 03/25/2015 | Leasing & Servicing of Portable Toilets for Various Parks (PARKS) |
IFB 14-15/P-70 Opens a New Window. | 03/25/2015 | Summer Pals Bus Transportation (PARKS) |
Job No. 14-19 Opens a New Window. | 03/05/2015 | South Kihei Road Culvert Repair (PW-ENG) |
IFB 14-15/P-66 Opens a New Window. | 02/26/2015 | Training and Issued Ammunition (POLICE) |
IFB 14-15/P-65 Opens a New Window. | 02/26/2015 | Eighty (80) Concealable Soft Body Armor Vests (POLICE) |
Job No. P14/028 Opens a New Window. | 02/24/2015 | Fencing Improvements at Various Hana Parks (PARKS) |
IFB 14-15/P-63 Opens a New Window. | 02/10/2015 | F/D Twenty Two, 5-Row Aluminum Bleachers (PARKS) |
Job No. P14/021 Opens a New Window. | 02/10/2015 | Fencing Improvements at Kula Park & Harold W. Rice Park (PARKS) |
IFB 14-15/P-50 Opens a New Window. | 02/04/2015 | Emergency Generator Installation, Napili & Lanai Fire Stations (FIRE) |
IFB 14-15/P-51 Opens a New Window. | 02/04/2015 | MPD Forensic Facility Painting (POLICE) |
IFB 14-15/P-42A Opens a New Window. | 01/29/2015 | F/D of One (1) 4x4 Extra Cab Pickup, One 4x4 One Ton Crew Cab Diesel Pickup, One 4x2 Extra Cab Pickup Rebid (FIRE) |
IFB 14-15/P-59 Opens a New Window. | 01/28/2015 | F/D of One (1) 6x6 2,800 Gallon Tanker (FIRE) |
IFB 14-15/P-60 Opens a New Window. | 01/27/2015 | Expendable Food Service Products for Senior Services (PRICE LIST) |
IFB 14-15/P-58 Opens a New Window. | 01/21/2015 | F/D of Three (3) 4x4 Extra Cab Pickup, One (1) 4x4 One Ton Crew Cab Diesel Pickup, One (1) 4x4 One Ton Pickup w/Rescue Body (FIRE) |
IFB 14-15/P-42 Opens a New Window. |
01/15/2015 |
F/D of One (1) 4x4 Extra Cab Pickup, One 4x4 One Ton Crew Cab Diesel Pickup, One 4x2 Extra Cab Pickup (FIRE) |
IFB 14-15/P-55 Opens a New Window. |
01/14/2015 | F/D of One (1) 5-Ton Pneumatic Tyred Roller (PW-HWYS) |
IFB 14-15/P-54 Opens a New Window. |
01/14/2015 | F/D of One (1) 39,000 LB Cab & Chassis with 2,200 Gallon Water Tanker Body (PW-HWYS) |
IFB 14-15/P-53 Opens a New Window. |
01/14/2015 | F/D of One (1) Self Propelled Slurry/Microsurfacing Applicator (PW-HWYS) |
IFB 14-15/P-52 Opens a New Window. |
01/13/2015 | F/D of Five (5) AWD SUV Wagons (PW-HWYS) |
IFB 14-15/P-56 Opens a New Window. |
01/13/2015 | F/D of One (1) 4WD Diesel Rotary Riding Mower and One (1) Single Axle Tilt Deck Utility Trailer (PARKS) |
IFB 14-15/P-57 Opens a New Window. |
01/13/2015 | F/D of One (1) Tier 4 Diesel Rotary Riding Mower (PARKS) |
IFB 14-15/P-43A Opens a New Window. |
12/23/2014 | F/D One (1) 4x2 4-Door Multipurpose Utility Wagon Rebid (PW-HWYS) |
Job No. 14-020 Opens a New Window. |
12/16/2014 | Mitchell Pauole Center Roofing & Painting Improvements (PARKS) |
Job No. WW13-01 Opens a New Window. |
12/12/2014 | Paia WWPS Force Main Replacement (PW-ENG) |
Job No. 12-23B Opens a New Window. |
12/11/2014 | Kalana Pakui Roof Repairs Rebid (PW-ENG) |
Job No. 15-20 Opens a New Window. |
12/11/2014 | Kaupakalua Road Tree Removal Phase II (PW-ENG) |
Job No. 12-30 Opens a New Window. |
12/09/2014 | Kalialinui Bridge Replacement (PW-ENG) |
IFB 14-15/P-49 Opens a New Window. |
12/09/2014 | F/D of One (1) FireEye NX 4400 or Approved Equal (ITS) |
IFB 14-15/P-43 Opens a New Window. |
12/02/2014 | F/D of One (1) 4x2, 4-Door Multipurpose Utility Wagon (PW-HWYS) |
IFB 14-15/P-41 Opens a New Window. |
11/20/2014 | F/D of One (1) 40,000LB Truck Cab & Chassis with 17 Cubic Yard Capacity, Rear Loading Refuse Body, Hana (PW-HWYS) |
IFB 14-15/P-40 Opens a New Window. |
11/20/2014 | F/D of One (1) 40,000LB Truck Cab & Chassis with 17 Cubic Yard Capacity, Rear Loading Refuse Body, Molokai (PW-HWYS) |
IFB 14-15/P-37 Opens a New Window. |
11/19/2014 | F/D of One (1) Greens Mower (PARKS) |
IFB 14-15/P-38 Opens a New Window. |
11/19/2014 | F/D of One (1) Fairway Mower (PARKS) |
IFB 14-15/P-39 Opens a New Window. |
11/19/2014 | Fuel Tank Replacement for Wailuku, Paia, and Hoolehua Fire Stations (FIRE) |
Job No. P14/012 Opens a New Window. |
11/18/2014 | Eddie Tam Dog Park (PARKS) |
Job No. P14/011 Opens a New Window. |
11/18/2014 | Lanai Basketball Equipment Replacement (PARKS) |
Job No. P14/006 Opens a New Window. |
11/18/2014 | Molokai Parks Grease Interceptor Replacement (PARKS) |
Job No. 12-23B Opens a New Window. |
11/14/2014 | Kalana Pakui Roof Repairs (PW-ENG) |
Job No. 14-12 Opens a New Window. |
11/14/2014 | South Kihei Road Sidewalk Improvements, Phase 2 (PW-ENG) |
Job No. 12-63 Opens a New Window. |
11/14/2014 | County Employees Additional Parking Lot (PW-ENG) |
Job No. WW12-04 Opens a New Window. |
11/13/2014 | Kaanapali WWPS Modifications (EM-WW) |
Job No. WW12-10 Opens a New Window. |
11/13/2014 | Ho'o Hui Ana WWPS Force Main Replacement Project (EM-WW) |
IFB 14-15/P-33 Opens a New Window. |
11/13/2014 | F/D of Three (3) Seal Coat Spray Trailers (PW-HWYS) |
IFB 14-15/P-34 Opens a New Window. |
11/13/2014 | F/D of Three (3) Hot Pour Crack Seal Trailers with 6 each Melting Applicators (PW-HWYS) |
Job No. WW12-11 Opens a New Window. |
11/12/2014 | Lahaina WWRF Concrete Rehab & Kihei WWPS No.6 Drywell Access (EM-WW) |
IFB 14-15/P-32 Opens a New Window. |
11/12/2014 | F/D of Seven (7) Cold Thermoplastic Stripers (PW-HWYS) |
Job No. 14-31 Opens a New Window. |
11/07/2014 | West Maui District Resurfacing (PW-ENG) |
Job No. 14-37 Opens a New Window. |
11/07/2014 | South Maui District Resurfacing (PW-ENG) |
IFB 14-15/P-36 Opens a New Window. |
11/07/2014 | F/D of One (1) DOT Trailer Mounted Diesel Pump Package 4" and One (1) DOT Trailer Mounted Diesel Pump Package 6" (WW) |
IFB 14-15/P-31 Opens a New Window. |
11/06/2014 | F/D of Two (2) 4x4, 4-Door Multipurpose Utility Wagons (PW-HWYS) |
IFB 14-15/P-30 Opens a New Window. |
11/06/2014 | F/D of One (1) 4x4 1-Ton Fiberglass Utility Welding Body with Air Compressor (PW-HWYS) |
IFB 14-15/P-4 Opens a New Window. |
11/06/2014 | F/D of One (1) 37,600LB Cab & Chassis with 8 cubic yard semi elliptical dump body with auto tarp system (PW-HWYS) |
Job No. P13/007 Opens a New Window. |
10/05/2014 | Paia Community Center ADA Restrooms (PARKS) |
Job No. P14/005 Opens a New Window. |
11/05/2014 | Hookipa Beach Park ADA Improvements (PARKS) |
IFB 14-15/P-29 Opens a New Window. |
11/05/2014 | F/D of Five (5) Full Time All Wheel Drive SUV Wagons (PW-HWYS) |
Job No. P13/013 Opens a New Window. |
10/30/2014 | Lahaina Civic Center, Door Replacement (PARKS) |
IFB 14-15/P-26 Opens a New Window. |
10/30/2014 | F/D of One (1) 4x2, 1/2 Ton Supercab Pickup with Liftgate, Tow Hitch, and Aluminum Tool Box (PW-HWYS) |
IFB 14-15/P-27 Opens a New Window. |
10/30/2014 | F/D of One (1) 4x2 Extended Cab Compact Pickup with Toolbox and Tow Hitch (PW-HWYS) |
IFB 14-15/P-28 Opens a New Window. |
10/30/2014 | F/D of One (1) 4x2, 3/4 Ton Cab and Chassis with Utility Body, Tow Hitch and Liftgate (PW-HWYS) |
Job No. P14/007 Opens a New Window. |
10/29/2014 | Lahaina Civic Center Tennis Ct. Imp. (PARKS) |
Job No. P13/017 Opens a New Window. |
10/29/2014 | Hana Ballpark Septic System Improvements (PARKS) |
IFB 14-15/P-25 Opens a New Window. |
10/29/2014 | F/D of Three (3) Mastermix Bulk Storage Tanks (PW-HWYS) |
Job No. WW12-02 Opens a New Window. |
10/28/2014 | Kihei No. 10 Force Main Replacement (EMWW) |
Job No. 13-59 Opens a New Window. |
10/28/2014 | Curb Ramps at Various Locations (PWENG) |
IFB 14-15/P-7 Opens a New Window. |
10/28/2014 | F/D of One (1) Portable Reclaiming/Trenching Machine (PW-HWYS) |
Job No. WW12-07 Opens a New Window. |
10/23/2014 |
Maluhia Beach Lots Gravity Sewer System (EMWW) |
Job No. STP 3950(008) Opens a New Window. |
10/22/2014 |
Lono Ave Pavement Reconstruction (PW-ENG) |
Job No. P13/005 Opens a New Window. |
10/22/2014 | Helene Hall New Leach Field (PARKS) |
IFB No. 14-15/P18 Opens a New Window. | 10/21/14 | F/D Five (5) Motorcycles (Police) |
Job No. 13-43 Opens a New Window. |
10/15/2014 | South Market Street Sidewalk Improvements (PWENG) |
Job No. P12/014 Opens a New Window. |
10/14/2014 | Duke Maliu Ballfield Lights (PARKS) |
STP-3600(001) Opens a New Window. |
10/09/2014 |
Hansen Road Pavement Rehab (PWENG) |
STP-0390(001) Opens a New Window. |
10/09/2014 | Baldwin Avenue Pavement Rehab (PWENG) |
STP 0900(084) Opens a New Window. |
10/08/2014 | Wailea Alanui & Wailea Ike Drive Rehab (PWENG) |
IFB 14-15/P-17 Opens a New Window. |
10/07/2014 |
F/D Four (4) SUV's (POLICE) |
IFB 14-15/P-16 Opens a New Window. |
10/07/2014 |
F/D Fourteen (14) Fleet Vehicles (POLICE) |
Job No. STP 0366(001) Opens a New Window. |
10/02/2014 | Kokomo Road Pavement Reconstruction |
IFB 14-15/P-24 Opens a New Window. |
09/30/2014 | F/D of One (1) 19,500 LB Truck Cab & Chassis with 8 cubic yard rear loading refuse body |
IFB 14-15/P-23 Opens a New Window. |
09/30/2014 | F/D of Two (2) 60,000 LB Truck Cab & Chassis with 28 cubic yard capacity automated side loading refuse body (Makawao) |
IFB 14-15/P-22 Opens a New Window. |
09/30/2014 | F/D of One (1) 60,000 LB Truck Cab & Chassis with 28 cubic yard capacity automated side loading refuse body (Lahaina) |
Job No. 14-18 Opens a New Window. |
09/16/2014 | Onehee Ave Bike Lanes (PWENG) |
Job No. 14-08 Opens a New Window. |
09/16/2014 | Molokai District Resurfacing (PWENG) |
Job No. WW12-01 |
09/16/2014 | Leisure Estates Pump Station, EM, WWRD |
IFB 14-15/P-21 Opens a New Window. |
09/16/2014 | Disposal of Public Property (OCE TCS400 Large Format Plotter Supplies) |
IFB 14-15/P-13 Opens a New Window. |
09/05/2014 | Production and Mailing of the Solid Waste Residential Refuse Invoices |
Job No. P13/015 Opens a New Window. |
09/04/2014 | Pukalani Park Restroom Repairs, Parks |
IFB 14-15/P-11 Opens a New Window. |
08/28/2014 | F/D One (1) 4WD Diesel Cart w/PTO, Parks |
IFB 14-15/P-12 Opens a New Window. |
08/28/2014 | F/D One (1) Drop Type Tod Dresser, Parks |
IFB 14-15/P-10 Opens a New Window. |
08/21/2014 |
Provide Janitorial Services to Kihei District Police Station |
FB 14-15/P-6 Opens a New Window. |
08/20/2014 | Furnish & Deliver One (1) Truck Tractor, 60,600 lb GVW, Hwys |
IFB 14-15/P-5 Opens a New Window. |
08/19/2014 | Furnishing & delivery of two mobile restroom trailers for the Department of Parks and Recreation |
IFB 13-14/P-95(REBID) Opens a New Window. |
08/16/2014 |
Furnish & Deliver One (1) Rescue Boat, Fire Dept. |
IFB 14-15/P-3 |
07/22/2014 | Provide Materials for Slurry Sealing, Public Works, Hwys |
IFB 14-15/P-1 Opens a New Window. |
07/22/2014 |
Furnish Asphalt Based Sealer |
IFB 14-15/P-2 Opens a New Window. |
07/22/2014 | Furnish Asphalt Based Sealer, Public Works, Highways |
Job No. WW14-01 Opens a New Window. |
07/17/2014 | Kihei WWRF Filter Modification Project |
IFB 13-14/P-102 Opens a New Window. |
07/08/2014 | Hoolehua Fire Station Covered Walkways and Concrete Slab Work |
IFB 13-14/P-99 Opens a New Window. |
07/08/2014 | F/D of Two Mobile Restroom Trailers for the Department of Parks and Recreation |
Job No. STP 0900(081) Opens a New Window. |
07/02/2104 | Wakea Ave/Hina Ave Intersection Improvements |
Job No. 050103 Opens a New Window. |
07/01/2014 | Maui County Bus Stops Phase 3 |
IFB 13-14/P105 Opens a New Window. | 06/24/2014 | Furnishing of Fuel and Lubricants, FY15 |
IFB 13-14/P104 Opens a New Window. | 06/19/2014 | Furnishing of Tires and Tubes, FY15 |
IFB 13-14/P-103 Opens a New Window. |
06/18/2014 | Furnishing of Labor & Equipment for Palm Tree Maintenance within County Parks & Right of Ways |
Job No.P13/016 Opens a New Window. |
06/17/2014 | Waiehu Golf Course Driving Range Improvements |
IFB 13-14/P-98 Opens a New Window. |
05/28/2014 | Security Glass Enclosure for the Liquor Department |
Job No. 12-15 Opens a New Window. |
05/15/2014 | Old Haleakala Sidewalk Improvements |
IFB 13-14/P-32 Opens a New Window. |
05/14/2014 | Maintenance, Repairs & Painting of Radio Towers, Antenna Support Structures & Transmission Line Bridges |
IFB 13-14/P-86 Opens a New Window. |
05/02/2014 | Central Maui Landfill Leachate Recirculation Project |
IFB 13-14/P-85 Opens a New Window. |
05/01/2014 | Providing of Towing Services on the Island of Maui for the County of Maui Abandon Vehicles Program |
IFB 13-14/P-96 Opens a New Window. |
04/29/2014 | F/D One (1) 17-Passenger ADA Low Floor Gas Bus |
IFB 13-14/P-89 Opens a New Window. |
04/29/2014 |
F/D Crusher Run to Hana Landfill & Haul Greenwaste to MLF |
IFB 13-14/P-95 Opens a New Window. |
04/22/2014 |
F/D One (1) Rescue Boat (FIRE) |
IFB 13-14/P-92 Opens a New Window. |
04/22/2014 | F/D Pool Chemicals (PARKS) |
Job No. P14/003 Opens a New Window. |
04/22/2014 | Lanai Tennis & Basketball Courts Resurfacing (PARKS) |
IFB 13-14/P-88 Opens a New Window. |
04/17/2014 | Hana Landfill Temporary Storage Building (EM-SW) |
IFB 13-14/P-87 Opens a New Window. |
04/17/2014 | Molokai Landfill Temporary Storage Building (EM-SW) |
IFB 13-14/P-94 Opens a New Window. | 04/17/2014 | F/D Various Chemicals & Fertilizers Used at the County of Maui Parks & Waiehu Golf Course (PARKS) |
Job No. P14/002 Opens a New Window. |
04/15/2014 |
Kula Community Center Refroof (PARKS) |
IFB 14-14/P-93 Opens a New Window. |
04/15/2014 | Trim & Remove Trees, Right of Ways & Parks (PARKS) |
IFB 13-14/P-90 Opens a New Window. |
04/10/2014 |
F/D One 4X4, 4 Door, Utility Wagon (LIQUOR) |
IFB 13-14/P-78 Opens a New Window. |
