- Home
- Government
- Finance
- Purchasing Division
- Current Awards
Current Awards
2022
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
1/27/2022 | RFP No. 21-22/P-66 | C7558 | Transient Accommodations Tax (TAT) Software Solution, Dept. of Finance | $4,800.00 | Sturgis Web Services Corporation |
1/12/2022 | DWSP 2022-09 | WC1177 | Launiupoko Beach Park Graywater Reuse System, Dept. of Water Supply | $262,452.49 | Valley Isle Pumping Inc. |
1/12/2022 | IFB No. DWSP 2022-12 | WC1184 | Furnish and Deliver Waterworks Materials of Copper Pipe, Dept. of Water Supply | $118,296.60 | Pacific Pipe Company, LLC |
1/11/2022 | IFB No. 21-22/P-48A |
C7539 | Furnishing and Delivery of Two (2) Rescue Watercraft (Re-bid), Dept. of Fire and Public Safety |
$37,176.00 | Cycle City, Ltd. |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
2/23/2022 | IFB No. 21-22/P-24 |
C7543 | Central Maui Landfill Entrance Facility Improvement, Dept. of Environmental Mgt. |
$484,650.00 | Alpha, Inc. |
2/22/2022 | QBS No. Q-PW-22-02 |
C7484 | South Maui Drainline Assessment, Dept. of Public Works |
$700,000.00 | Brown and Caldwell |
2/17/2022 | IFB No. 21-22/P-67 | C7567 | Furnishing of Labor and Equipment to Trim and Remove Trees Within Street Corner, Dept. of Public Works | $178,000.00 | Pua Ohana Tree Trimming & Landscaping LLC |
2/11/2022 | IFB No. 21-22/P-54 | C7545 | Furnishing and Delivery of THREE (3) or More New 4x4 4-Door Body on Frame Unmarked SUVs, Dept. of Police | $128,618.16 | Maui Toyota |
2/11/2022 | IFB No. 21-22/P-46 | C7544 | Furnishing and Delivery of NINE (9) or More Unmarked 4-Door Sedans, Dept. of Police | $300,703.00 | Rainbow Chevrolet Inc. dba Cutter Chevrolet |
2/9/2022 | Job No. Q-TR-20-01 | C7540 | Maui County Bus Stops, Phase 7, Dept. of Transportation | $456,636.17 | Global Specialty Contractors |
2/4/2022 | Job No. P-CM22/008 |
C7571 | Maui Lani Regional Park New Water Meter, Dept. of Parks and Recreation |
$62,000.00 | Fukumoto Engineering, Inc. |
2/3/2022 | IFB No. 21-22/P-63 | C7562 | Furnishing and Delivery of One (1) Pool Heater for the Molokai Aquatics Facility, Dept. of Parks and Recreation | $31,625.00 | Recreonics Inc. |
2/3/2022 | IFB No. 21-22/P-60 | C7561 | Furnishing and Delivery of One (1) 4x2, 2-Door Extended Cab, Compact Pickup Truck with Tool Box and Pipe Rack, Dept. of Parks and Recreation | $34,916.44 | Valley Isle Motors Ltrd. |
2/2/2022 | RFP No. 21-22/P-2 CFDA No. 14.239/14.275 | C7568 | Technical Assistance to the County of Maui for the Five-Year Consolidated Plan, Annual Action Plan, CAPER, and AFFH Certifications, Dept. of Housing and Human Concerns | $60,000.00 | Civitas, LLC |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
3/28/2022 | Q-SW-22-10 | C7593 | CML Flare Facility Upgrade, Dept. of Environmental Management | $319,833.00 | Tetra Tech BAS, Inc. |
3/24/2022 | IFB No. 21-22/P-64A |
C7573 | Furnishing and Delivery of Two (2) Fiberglass Lifeguard Towers: One (1) 5' Tall, One (1) 6' Tall (Re-Bid), Dept. of Fire and Public Safety |
$173,705.97 | Newport Laminates, Inc. |
3/24/2022 | Job No. 21-34, Q-PW-22-10 | C7574 | Lahaina Watershed Flood Protection Project, Dept. of Public Works | $1,388,221.00 | Stantec Consulting Services, Inc. |
3/23/2022 | Q-PO-22-01 | C7590 | Forensic Facility Air Conditioning Improvements, Dept. of Police | $44,493.00 | Morikawa & Associates, LLC |
3/23/2022 | Q-PO-22-02 | C7588 | Lanai District Station Air Conditioning Upgrades, Dept. of Police | $72,956.00 | Morikawa & Associates, LLC |
3/23/2022 | Q-PO-22-03 | C7586 | Wailuku Station Back Up Chiller Replacement, Dept. of Police | $73,620.00 | Morikawa & Associates, LLC |
3/23/2022 |
DWSP 2022-19 |
WC1189 | Furnish and Deliver Romac Products, Dept. of Water Supply |
$148,978.60 | Irrigation Systems Inc. |
3/17/2022 | RFP No. 21-22/P-29 | C7525 | Vehicle Fleet Tracking System, Dept. of Management | $116,610.00 | Cal/Amp |
3/16/2022 | Statutory Sole Source Per HAR 3-122-81(3) | C7565 | Webcasting/Agenda Management Solutions, Office of Council Services | $46,832.23 | Granicus, LLC |
3/15/2022 | IFB No. 20-21/P-43 | C7513 | Furnishing and Delivery of One (1) Portable Compressor, Dept. of Environmental Management | $31,145.81 | Allied Machinery Corporation |
3/8/2022 | RFP No. 21-22/P-21 |
C7585 | Training and Technical Assistance to the County of Maui fo rhte Home Investment Partnership Program and the National Housing Trust Fund Program, Dept. of Housing and Human Concerns |
$45,248.00 | Monte Franke dba Franke Consulting Group |
3/8/2022 | Job No. 22-30, Q-PW-22-26 | C7575 | Emergency Repair of Waikakoi Bridge NE Abutment, Dept. of Public Works | $120,493.60 | AECOM Technical Services, Inc. |
3/7/2022 | IFB No. 21-22/P-70 | C7559 | Furnishing of Cold Mix Asphalt Concrete, Dept. of Public Works | $100,000.00 | Maui Paving, LLC |
3/7/2022 | PW Job No. 22-12, Q-PW-22-17 | C7569 | Lanai District Resurfacing (FY 2022/2023), Dept. of Public Works | $104,100.00 | Austin, Tsutsumi & Associates, Inc. |
3/3/2022 | QBS No. Q-SW-22-08 |
C7587 | General Engineering Support & Maui Landfills Permitting Services, Dept. of Environmental Mgt. |
$131,995.00 | A-Mehr, Inc. |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
4/29/2022 | QBS No. Q-SW-22-11 | C7642 | FY22 Maui Landfills-Central Maui, Hana, Molokai, and Lanai-Surveying Services-Aerial Topographic Survey and Photos, Dept. of Environmental Management | $93,953.38 | ControlPoint Surveying, Inc. |
4/28/2022 | Job No. P21/010, QBS No. Q-PK-22-10 | C7624 | Central Maui Facilities Assessment Technical Studies, Dept. of Parks and Recreation | $49,966.00 | Rider Levett Bucknall Ltd. |
4/28/2022 | IFB No. 21-22/P-98 | C7621 | Furnish and Delivery of One (1) or more ADA Paratransit Rear and Side Entry Minivan(s), Dept. of Transportation | $284,161.00 | Soderholm Sales & Leasing Inc. |
4/27/2022 | IFB No. 21-22/P-101A | C7629 | Furnishing of Bus Transportation for the Summer and Winter PALS Program (RE-BID), Dept. of Parks and Recreation | $91,076.00 | Robert's Hawaii School Bus, Inc. |
4/27/2022 | QBS No. Q-ww-22-05 | C7592 | Kihei No. 6 Force Main Replacement (CBS-2729), Dept. of Environmental Management | $650,000.00 | Fukunaga & Associates, Inc. |
4/27/2022 | QBS No. Q-PW-22-24 | C7581 | Upcountry and Paia-Haiku District Resurfacing (FY 2022), Dept. of Public Works | $190,900.00 | Austin, Tsutsumi & Associates, Inc. |
4/27/2022 | IFB No. 21-22/P-93 Section G | C7595 | Furnishing of Labor & Equipment for Trimming & Removing of Trees Within Various County of Maui Parks, Dept. of Parks and Recreation | $55,000.00 | Pua Ohana Tree Trimming & Landscape, LLC |
4/27/2022 | IFB No. 21-22/P-93 Sections A,B,C,D,E and F | C7594 | Furnishing of Labor & Equipment for Trimming & Removing of Trees Within Various County of Maui Parks, Dept. of Parks and Recreation | $145,000.00 | Wailea Trees & Landscape Professionals, Inc. |
4/19/2022 | DWSP 2022-17 | WC1193 | Furnish and Deliver Waterworks Materials of Copper Pipe, Dept. of Water Supply | $178,904.00 | Core and Main dba Pacific Pipe Company |
4/8/2022 | RFP No. 21-22/P-59 |
C7611 | Emergency Operations Plan: Recovery-related Functional Annexes Revision, Emergency Management Agency |
$74,480.00 | Constant Associates |
4/8/2022 | IFB No. 21-22/P-33 | C7489 | AC & Water Treatment Maintenance Services, Dept. of Public Works | $84,800.00 | Alaka'i Mechanical Corporation |
4/8/2022 | IFB No. 21-22/P-107 | C7613 | Pistol, Rifle and Shotgun Training and Issued Ammunition, Dept. of Police | $104,562.00 | Security Equipment Corp. |
4/7/2022 | IFB No. 21-22/P-80 | C7589 | Various Sizes of Fire Hose, Dept. of Fire and Public Safety | $38,664.52 | Pacific Workwear, Inc. |
4/1/2022 | RFP No. 21-22/P-76 | C7598 | WIOA Youth Program, Office of Economic Development | $209,320.00 | Goodwill Industries of Hawaii, Inc. |
4/1/2022 | RFP No. 21-22/P-75 | C7597 | WIOA Dislocated Worker Program, Office of Economic Development | $183,368.00 | Goodwill Industries of Hawaii, Inc. |
4/1/2022 | RFP No. 21-22/P-74 | C7596 | WIOA Adult Program, Office of Economic Development | $231,006.00 | Goodwill Industries of Hawaii, Inc. |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
5/17/2022 | IFB No. 21-22/P-97 |
C7651 | Furnish & Delivery of One (1) 4x4 Type 5 Crew Cab Brush Truck for the Hoolehua Fire Station, Dept. of Fire & Public Safety |
$296,342.90 | Hughes Fire Equipment |
5/17/2022 | QBS No. Q-SW-22-09 |
C7627 | CML Stormwater Improvements, Dept. of Environmental Mgt. |
$100,000.00 | Tetra Tech BAS, Inc. |
5/17/2022 | Job No. 21-01 |
C7578 | Speed Tables - Humps at Various Locations (FY 2021), Dept. of Public Works |
$499,328.00 | Maui Kupono Builders, LLC dba Manu Builders |
5/17/2022 | Job No. 22-34 |
C7572 | Surveying of Wailea Alanui Drive, Dept. of Public Works |
$59,676.00 | Controlpoint Surveying |
5/12/2022 | IFB No. 21-22/P-51 | C7566 | Molokai District Station Roof Repairs, Dept. of Police | $439,886.00 | Certified Construction, Inc. |
5/12/2022 | IFB no. 21-22/P-96 | C7650 | Furnish & Delivery of One (1) 1500 GPM Pumper for the Hana Fire Station, Dept. of Fire & Public Safety | $1,130,791.72 | Hughes Fire Equipment |
5/12/2022 | IFB No. 21-22/P-94A (REBID) All Sections | C7640 | Furnishing of Labor & Equipment to Trim & Maintain Palm Trees Within Various County of Maui Parks & Right of Ways (REBID), Dept. of Parks and Recreation | $197,766.00 | Pacific Ohana Masonry and Landscaping, Inc. |
5/12/2022 | Job No. P21/011 | C7643 | Hamakualoa Open Space Management Plan, Dept. of Parks and Recreation | $377,501.53 | Group 70 International, Inc. dba G70 |
5/11/2022 | IFB No. 21-22/P-82 |
C7591 | Three (3) Half Ton Pickup Trucks for the Department of Environmental Mgt. |
$104,725.41 | Niethammer Family LLC dba King Auto Center |
5/09/2022 | DWSP 2022-18 |
WC1194 | Kanaha Beach Park Graywater Reuse System, Dept. of Water Supply |
$498,600.00 | Water Tectonics Inc. |
5/06/2022 | RFP No. 21-22/ESPC |
C7619 | Investment Grade Audit (IGA) Contract for Energy Saving Performance Contract Countywide Facilities, Office of the Mayor |
$150,000.00 | Johnson Controls, Inc. |
5/06/2022 | QBS No. Q-PW-22-06 | C7584 | Lower Honoapiilani Road Pavement Rehabilitation, Dept. of Public Works |
$476,324.00 | Fukumoto Engineering, Inc. |
5/06/2022 | QBS No. Q-PW-22-23 | C7582 | Pukalani Terrace Subdivision Pavement Reconstruction (FY 2022), Dept. of Public Works | $160,500.00 | Austin, Tsutsumi & Associates, Inc. |
5/06/2022 | Job No. WW22-04, Q-WW-22-04 | C7609 | Napili 1 PS Modifications, Dept. of Environmental Management | $596,101.14 | Jacobs Engineering Group Inc. |
5/06/2022 | IFB No. 21-22/P101A | C7630 | Furnishing of Bus Transportation for the Summer and Winter PALS Program, Dept. of Parks and Recreation | $20,697.00 | Ground Transport Inc. |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
2021
- Jan. 2021
- Feb. 2021
- March 2021
- April 2021
- May 2021
- June 2021
- July 2021
- Aug. 2021
- Sept. 2021
- Oct. 2021
- Nov. 2021
- Dec. 2021
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
1/29/2021 | RFP No. 20-21/P-68 |
C7307 | Operate the Molokai Recycling Facility and Certified Redemption Center at the Molokai Landfill, Dept. of Environmental Management |
$149,250.00 | Maui Disposal Co., Inc. |
1/28/2021 | IFB No. 20-21/P-85 |
C7315 | Furnishing and Delivery of One (1) 4-Door Double Cab 6ft. Bed 4x4 Pickup Truck, Dept. of Police |
$37,842.16 | M 75, Inc. dba Maui Toyota |
1/19/2021 | IFB No. 20-21/P-64 |
C7305 | Furnishing and Delivery of Two (2) Basketball LED Scoreboards with Controller, One (1) Indoor LED Message Center, Two (2) LED Shot Clock with Double-Sided Display, and Two (2) End of Period LED Backboard Light, Dept. of Parks and Recreation |
$43,816.00 | Pacific Recreation, Co. |
1/19/2021 | IFB No. 20-21/P-77 |
C7306 | Furnishing and Delivery of One (1) 1,500 GPM Pumper for the Paia Fire Station, Dept. of Fire and Public Safety |
$1,082,686.37 | Hughes Fire Equipment Inc. |
1/19/2021 | Q-TR-21-01 | C7262 | Central Maui Transit Hub, Dept. of Transportation |
$125,700.00 | Bowers + Kubota Consulting, Inc. |
1/13/2021 | DWSP 2021-16 |
WC1119 | Furnish and Deliver of Romac Products for the Kahului Warehouse, Dept. of Water Supply |
$215,983.00 | Irrigation System |
1/6/2021 | SPO PL 17-18 |
C7313 | Cloud Solutions - OpenGov Budget Software, Office of Council Services |
$271,261.37 | Carahsoft Technology Corporation |
1/4/2021 | Job No. WW18-05 |
C7209 | Kaunakakai WWRF RBC Replacement, Dept. of Environmental Mgt. |
$1,529,349.00 | Maui Kupono Builders LLC dba Manu Builders |
Date | Bid No. | Contract No. | Description | Amount | Award Info. |
---|---|---|---|---|---|
2/26/2021 | RFP No. 20-21/P-84 |
C7330 | Community Facilities Districts (CFD) Advisor, Dept. of Planning |
$75,000.00 | Columbia Capital Management, LLC |
2/26/2021 | IFB No. 20-21/P-87 |
C7328 | Pistol, Rifle, and Shotgun Training and Issued Ammunition, Maui Police Department |
$144,340.00 | Security Equipment Corp |
2/26/2021 | IFB No. 20-21/P-2 |
C7309 | Furnishing and Delivery of One (1) 4x4 Three-Quarter Ton Crew Cab Pickup Truck with Light Bar, Dept. of Public Works |
$54,808.30 | Valley Isle Motors, Limited |
2/26/2021 | Job No. 21-16, Q-PW-21-04 |
C7308 | Kalana O Maui Bldg. Exterior Panel Repairs East and South Faces - Design Services, Dept. of Public Works |
$185,723.53 | Group 70 International, Inc. |
2/24/2021 | Job No. P20/012, Q-PK-21-05 |
C7326 | Wailea Beach Parking Lot Improvements, Dept. Parks and Recreation |
$133,283.53 | Tanaka Engineers, Inc. |
2/24/2021 | IFB No. 20-21/P-81 |
C7325 | Furnishing and Delivery of One (1) 4x4 One Ton Crew Cab with Body, Dept. of Fire & Public Safety |
$110,595.96 | Gill Island Motors, Inc. |
2/24/2021 | DWSP 2021-20 | WC1128 | Furnish and Deliver One (1) Butt Fusion Machine for the Dept. of Water Supply | $31,960.06 | Pacific Pipe Company, Inc. |
2/24/2021 | Q-WA-21-05 | WC1126 | Moloka'i Water Use and Development Plan Update, Dept. of Water Supply | $399,370.40 | Townscape, Inc. |
2/22/2021 | 16-04-C | WC1123 | Mahinahina Water Treatment Plant Controls Upgrade, Dept. of Water Supply | $1,667,500.00 | Elcco, Inc. |
2/19/2021 | RFP No. 20-21/P-82 |
C7321 | Contracted Screening Services for the State of Hawaii's Inter-Island Quarantine, Dept. of Management |
$700,000.00 | Robert's Tours and Transportation, Inc. |
2/19/2021 | IFB No. 20-21/P-52 | C7324 | Furnish and Delivery of One (1) 60 HZ-150 KW Trailer Mounted Generator, Dept. of Environmental Mgt. | $115,988.84 | King Power Systems, Inc. |
2/19/2021 | QBS No. Q-SW-21-04 | C7316 | Central Maui Landfill Phases IV & V Final Closure Design, Dept. of Environmental Mgt. | $324,950.00 | A-Mehr, Inc. |
2/12/2021 | C7295 | Organizational Change Management Services, Dept. of Management | $83,335.00 | Lynn Surayan | |
2/9/2021 | DWSP 2021-18 |
WC1124 | Furnish and Deliver Waterworks Materials for Brass Fittings, Dept. of Water Supply |
$80,238.00 | Pacific Pipe Company, Inc. |
2/2/2021 | QBS No. Q-SW-21-03 | C7312 | CML Phase IV/V Gas Collection and Control System Design Services, Dept. of Environmental Mgt. | $137,963.00 | Tetra Tech BAS, Inc. |
2/2/2021 | QBS No. Q-SW-21-03 | C7311 | CML Phase III Gas Collection and Control System Design Services, Dept. of Environmental Mgt. | $111,899.00 | Tetra Tech BAS, Inc. |
2/2/2021 | IFB No. 20-21/P-62A |
C7287 | Kahului Fire Station Apparatus Shelter, Dept. of Fire and Public Safety |
$280,109.00 | Betsill Brothers, LLC Notice to Proceed |
2/2/2021 | IFB No. 20-21/P-16 | C7280 | Furnishing and Delivery of One (1) 50,000 LB. G.V.W.R. Truck Cab & Chassis with 22 Cubic Yard Capacity Automated Side Loading Refuse Body, Dept. of Environmental Mgt. | $374,049.69 | HT&T Hawaii LLC dba HT&T Truck Center |
2/1/2021 | IFB No. 20-21/P-22 | C7258 | Furnishing, Delivery and Installation of Diesel and Unleaded Fuel Tank and Dispensing Pumps for Highways Division Hana District, Dept. of Public Works | $388,252.14 | Oceanic Companies, Inc. |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
3/30/2021 | IFB No. 20-21/P-92, Sec. A,B,D, & G |
C7334 | Furnishing of Labor and Equipment for Trimming and Removing of Trees Within Various County of Maui Parks, Dept. of Parks and Recreation |
$110,000.00 | Pua Ohana Tree Trimming & Landscaping, LLC |
3/30/2021 | IFB No. 20-21/P-95 |
C7341 | Furnishing & Delivery of One (1) New Trike, Dept. of Police |
$34,042.36 | Cycle City, Ltd. |
3/23/2021 | Job No. WW-21-06 |
C7319 | Central Maui Sewer Rehabilitation - Liko Place (CBS-1131), Dept. of Environmental Mgt. |
$137,800.00 | Fukumoto Engineering, Inc. |
3/23/2021 | Job No. WW-21-08 |
C7314 | West Maui Sewer Rehabilitation (CBS-1146), Dept. of Environmental Mgt. |
$123,468.42 | R.T. Tanaka Engineers, Inc. |
3/23/2021 | Job No. M 21-01, Q-MA-21-01 |
C7335 | Children's Justice Center of Maui Improvements, Dept. of Management |
$152,069.00 | Riecke, Sunnland, Kono Architects, Ltd. |
3/23/2021 | Job No. WW 21-07 Q-WW-21-07 |
C7327 | Waiko Road Subdivision Sewer System (CBS-1158), Dept. of Environmental Management |
$500,000.00 | Warren S. Unemori Engineering, Inc. |
3/23/2021 | RFP No. 20-21/P-65 |
C7323 | Upgrade of Logging Recorder System, Maui Police Department |
$927,029.00 | Motorola Solutions, Inc. |
3/23/2021 | Job No. WW-21-10, Q-WW-21-10 |
C7320 | Napili WWPS No. 2 Modifications, Dept. of Environmental Management |
$393,244.00 | Kennedy/Jenks Consultants, Inc. |
3/19/2021 | RFP No. 20-21/P-83 |
C7331 | Archive Storage Solution, Dept. of Management |
$98,600.00 | Hawaiian Breeze Solutions Corp. |
3/18/2021 | IFB No. 20-21/P-96 |
C7340 | Furnish, Delivery & Install of Three (3) Commercial Washer/Extractors, Dept. of Fire and Public Safety |
$39,150.00 | Happy Valley Service |
3/18/2021 | IFB No. 20-21/P-89 |
C7329 | Voluntary Post Arrival COVID-19 Testing Proposal for Molokai, Office of the Mayor |
$100,000.00 | Windward Urgent Care ServicesL.L.C. dba Premier Medical Group Hawaii |
3/18/2021 | QBS No. Q-PW-21-29 |
C7317 | MS4 Program Management, Dept. of Public Works |
$499,425.00 | Haley & Aldrich Inc. dba Hart Crowser |
3/4/2021 | Job No. 21-20, Q-PW-21-27 |
C7318 | Pulehu Road and Hansen Road Safety Evaluation, Dept. of Public Works |
$38,700.00 | SSFM International, Inc. |
3/4/2021 | Job No. 21-17, Q-PW-21-09 |
C7310 | Design Services for Kalana O Maui Building Condenser Pipe Replacements, Dept. of Public Works |
$35,133.00 | Randolph H. Murayama & Associates, Inc. |
3/3/2021 | DWSP 2021-19 |
WC1125 | Furnish and Deliver One 4x4 1 Ton Flat Bed Tool Boxes with Crane and Lift Gate for Hydrant Truck, Dept. of Water Supply |
$89,448.34 | Gill Island Motors Inc. dba Windward For dof Hawaii |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
4/30/2021 | PW Eng Job No. 21-01, Q-PW-21-14 |
C7352 |
Speed Tables - Humps at Various Locations (FY2021), Dept. of Public Works |
$146,200.00 | Fukumoto Engineering, Inc. |
4/30/2021 | DWSP 2021-23 |
WC1139 | Furnish and Deliver One (1) Hydraulic Cylinder Servicer, Dept. of Water Supply |
$31,980.00 | Bruce Dang dba BLT Sales LLC |
4/23/2021 | PW Eng Job No. 21-44, Q-PW-21-31 |
C7344 | Traffic Data Collection (FY2021-2022), Dept. of Public Works |
$119,800.00 | Austin, Tsutsumi & Associates, Inc. |
4/20/2021 | DWSP 2021-22 |
WC1137 | Furnish and Deliver One (1) 4x4, 2 Door Pickup Extended Cab, Dept. of Water Supply |
$35,620.49 | Gill Island Motors dba Windward Ford of Hawaii |
4/20/2021 | Job No. WW21-11, Q-WW-21-11 |
C7332 | FY21 Miscellaneous Permitting-Central Maui WWRF, Dept. of Environmental Management |
$46,310.12 | Munekiyo & Hiraga, Inc. |
4/20/2021 | Job No. WW21-09, Q-WW-21-09 |
C7345 | Napili No. 2 Force Main Replacement, Dept. of Environmental Management |
$149,988.00 | Warren S. Unemori Engineering, Inc. |
4/19/2021 | IFB No. 20-21/P-99 |
C7343 | Furnishing & Delivery of One (1) New 4x4 4-Door Body on Frame SUV, Maui Police Department |
$40,047.89 | M 75, Inc. dba Maui Toyota |
4/19/2021 | IFB No. 20-21/P-94 |
C7356 | Furnish & Delivery of Level III Lightweight Rifle Plates & Combat Helmets, Maui Police Department |
$25,949.48 | Botach Inc. |
4/15/2021 | IFB No. 20-21/P-93 |
C7338 | Furnishing of Labor and Equipment for Trim and Maintain Palm Trees Within Various County of Maui Parks and Beach Access, Dept. of Parks and Recreation |
$55,491.00 | Pacific Ohana Masonry & Landscaping, Inc. |
4/14/2021 | C7342 | Contract for Medical Director Services, Dept. of Fire & Public Safety | $5,750.00 | Pacific Emergency Care, LLC |
|
4/14/2021 | IFB No. 20-21/P-91 | C7357 | Furnish and Delivery of One (1) 4x4 Type 5 Crew Cab Brush Truck for the Hana Fire Station, Dept.of Fire & Public Safety | $265,933.16 | Hughes Fire Equipment Inc. |
4/9/2021 | DWSP 2022-03 | WC1136 | Furnishing 50% Aluminum Chlorohydrate (ACH), Dept. of Water Supply | $83,808.65 | Malama Solutions and Supplies LLC |
4/7/2021 | RFP No. 20-21/P-79A |
C7347 | Huliau Affordable Housing Project - Case Management FY2021-2023, Dept. of Housing & Human Concerns |
$150,000.00 | Family Life Center, Inc. |
4/7/2021 | IFB No. 20-21/P-93 |
C7339 |
Furnishing of Labor and Equipment to Trim and Maintain Palm Trees Within Various County of Maui Parks and Beach Access, Dept. of Parks and Recreation |
$116,100.00 | Wailea Trees & Landscape Professionals, Inc. |
4/1/2021 | IFB No. 20-21/P-102A |
C7351 | Furnishing & Delivery of One (1) Field Raman Spectrometer for Liquids & Solids Identification (Rebid), Dept. of Fire & Public Safety |
$38,150.00 | Rigaku Analytical Devices, Inc. |
4/1/2021 | IFB No. 20-21/P-92 |
C7336 | Furnishing of Labor and Equipment for Trimming and Removing of Trees Within Various County of Maui Parks, Dept. of Parks and Recreation |
$40,000.00 | Wailea Trees & Landscape Professionals, Inc. |
4/1/2021 | DWSP 2022-01 | WC1135 | Furnish Soda Ash, Dept. of Water Supply | $98,420.16 | Phoenix V LLC dba BEI Hawaii |
Date | Bid No. |
Contract No. |
Description | Amount | Award Info. |
---|---|---|---|---|---|
5/28/2021 | WW21-05 | C7397 | Spreckelsville FM Replacement, Dept. of Environmental Mgt. |
$346,520.00 | Fukumoto Engineering, Inc. |
5/27/2021 | RFP No. 20-21/P-114 |
C7388 | Strategic Plan for the Maui County Planning Department |
$56,000.00 | Moss Adams LLP |
5/26/2021 | DWSP 2021-25 |
WC1141 | Furnish and Deliver Three (3) Water Pumps and Associated Electric Motors, Dept. of Water Supply |
$103,391.90 | American Electric Company LLC |
5/26/2021 | IFB No. 20-21/P-113 |
C7395 | Bond and Disclosure Counsel, Dept. of Finance |
$52,000.00 | Katten Muchin Rosenman LLP |
5/25/2021 | IFB No. 20-21/P-28 |
C7379 | Furnishing and Delivery of One (1) One-Ton Utility Body Truck for the Department of Environmental Mgt. - Wastewater |
$65,798.08 | Gill Island Motors Inc dba Windward Ford of Hawaii |
5/25/2021 | IFB No. 20-21/P-110 | C7377 | Half Ton 4x2 Pickup Truck for hte Department of Environmental Management Solid Waste Division | $33,159.80 | Niethammer Family LLC dba King Auto Center |
5/25/2021 | IFB No. 20-21/P-27 | C7373 | Furnishing and Delivery of One (1) Three-Quarter Ton Pickup Truck for the Dept, of Environmental Mgt., Dept. of Environmental Mgt. | $43,604.93 | Valley Isle Motors, Limited |
5/24/2021 | DWSP 2021-35 | WC1144 | Furnish and Deliver Four (4) Valves and Actuators for Mahinahina Waster Treatment Plant, Dept. of Water Supply | $22,800.88 | Pacific Pipe Company |
5/21/2021 | RFP No. 20-21/P-108 |
C7362 | Maui 2021 COVID-19 Emeregency Rental Assistance Program, Dept. of Housing & Human Concerns |
$40,000,000.00 | Catholic Charities Hawaii |
5/21/2021 | C7417 | Maui County Charter Commission Analyst, Dept. of Corporation Counsel |
$24,900.00 | Sherry P. Broder |
|
5/21/2021 | RFP No. 20-21/P-104 |
C7372 | Contracted Screening Services for the State of Hawaii's Inter-Island Quarantine, Mayor's Office |
$175,000.00 | Jobline X-Press, Inc. |
5/18/2021 | Job No. P20/019, Q-PK-21-06 |
C7371 | Baldwin Beach Park Technical Studies, Dept. of Parks and Recreation |
$200,000.00 | PBR Hawaii & Associates, Inc. |
5/18/2021 | QBS No. Q-PK-21-08 |
C7390 | Pulelehua Due Diligence Study, Dept. of Parks and Recreation |
$49,928.00 | Warren S. Unemori Engineering, Inc. |
5/14/2021 | IFB No. 20-21/P-131 |
C7374 | Two (2) Two Wheeled Police Motorcycles, Dept. of Police |
$65,999.98 | Cycle City, Ltd. |
5/14/2021 | Job No. STP-0900(103) Q-PW-21-17 |
C7350 | Kanaloa Avenue, Mahalani Street, Maui Lani Parkway, and Waiinu Road Pavement, Dept. of Public Works |
$387,000.00 | Austin, Tsutsumi & Associates, Inc. |
5/14/2021 | IFB No. 20-21/P-80 |
C7333 | Furnishing and Delivery of Two (2) New 8 Passenger 4-Door Vans, Dept. of Police |
$72,628.30 | M 75, Inc. dba Maui Toyota |
5/14/2021 | Job No. 21/001, Q-PK-21-09 |
C7405 | Commercial Ocean Recreational Activities Beach Park Study, Dept. of Parks and Recreation |
$191,882.94 | Munekiyo & Hiraga, Inc. |
5/12/2021 | QBS No. Q-SW-21-05 |
C7394 | FY21 Maui Landfills - Central Maui, Hana, Molokai and Lanai - Surveying Services - Aerial Topographic Survey and Photos, Dept. of Environmental Mgt. |
$77,158.34 | ControlPoint Surveying, Inc. |
5/12/2021 | RFP No. 20-21/P-126 |
C7369 | Public Parking Management & Operations Assistance, Dept. of Management |
$184,500.00 | Dixon Resources Unlimited |
5/10/2021 | IFB No. 20-21/P-88 |
C7355 | Furnishing of Labor and Equipment to Trim and Remove Trees Within the Street Corridor Right of Ways, Dept. of Public Works |
$99,210.00 | Pua Ohana Tree Trimming & Landscaping LLC |
5/10/2021 | Job No. WW21-01, Q-WW-21-01 |
C7346 | Aeration Preliminary Engineering Report (PER) for the Kihei WWRF, Dept. of Environmental Management |
$242,895.00 | HDR Engineering, Inc. |
